Construction Top Image

Construction

The construction sector plays a crucial role in the economy, driving infrastructure development and urbanisation while creating jobs and supporting various industries.

Comparison of Carbon Efficiency in the UK: Construction Products

IDNI Data only extends to Glass, Bricks, Pre-cast Concrete and other materials. The data collected for IDNI on the table suggests far lower kgCO2e/GVA and tCO2e/job than the UK and using other NI data.

UK Construction Products data for kgCO2e/GVA is represented by a baseline industry estimate.

 

Sector: Construction Products   Northern Ireland   United Kingdom   IDNI   Global 
Sub-sector   jobs kWh tCO2e GVA kWh per Job Best Practice kWh per Job tCO2e per kWh  tCO2e per job  Productivity / GVA kWh per £ GVA   jobs kWh tCO2e GVA kWh per Job tCO2e per kWh  tCO2e per job  Productivity / GVA kWh per £ GVA   Sub-sector Best Practice kgCO2e/kg  Highest kgCO2e/kg                       
Cement    117 41,004,050 8,888 £7,673,740 350,462 9,820 0.000217 75.97 £65,588 5.34   2,497 779,849,359 151,400 £240,611,341 312,361 0.000194 60.64 £96,374 3.24   117 41,004,050 8,888 £7,673,740 350,462 9,820 0.000217 75.97 £65,588 5.34   Cement  0.68 0.78
Ready-mixed concrete    363 100,378,085 21,759 £23,808,271 276,524 Insufficient sample 0.000217 59.94 £65,588 4.22   6,457 2,016,828,614 391,548 £622,263,559 312,361 0.000194 60.64 £96,374 3.24   363 100,378,085 21,759 £23,808,271 276,524 Insufficient sample 0.000217 59.94 £65,588 4.22   Ready-mixed concrete  0.112 0.123
Pre-cast concrete units    2,669 699,118,191 151,546 £175,065,382 261,922 Insufficient sample 0.000217 56.78 £65,588 3.99   14,049 4,388,358,176 851,958 £1,353,965,010 312,361 0.000194 60.64 £96,374 3.24   2,669 699,118,191 151,546 £175,065,382 261,922 Insufficient sample 0.000217 56.78 £65,588 3.99   Pre-cast concrete units  0.26 0.35
Lime production    149 38,001,614 8,237 £9,772,541 255,044 Insufficient sample 0.000217 55.29 £65,588 3.89   574 179,449,935 34,839 £55,366,705 312,361 0.000194 60.64 £96,374 3.24   149 38,001,614 8,237 £9,772,541 255,044 Insufficient sample 0.000217 55.29 £65,588 3.89   Lime production  0.98 1.44
Asphalt production    0 0 0 0 0 Insufficient sample 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 Insufficient sample 0 0 0 0   Asphalt production  0.015 0.05
Bricks, clay and ceramic products    38 9,116,394 1,976 £2,515,937 237,654 Insufficient sample 0.000217 51.52 £65,588 3.62   7,839 2,448,489,607 475,351 £755,446,370 312,361 0.000194 60.64 £96,374 3.24   38 9,116,394 1,976 £2,515,937 237,654 Insufficient sample 0.000217 51.52 £65,588 3.62   Bricks, clay and ceramic products  0.195 0.225
Plasterboard or gypsum-based Products    18 5,738,366 1,244 £1,180,575 318,798 Insufficient sample 0.000217 69.10 £65,588 4.86   2,408 752,255,167 146,043 £232,097,549 312,361 0.000194 60.64 £96,374 3.24   18 5,738,366 1,244 £1,180,575 318,798 Insufficient sample 0.000217 69.10 £65,588 4.86   Plasterboard or gypsum-based Products  0.112 0.024
Glass for architectural or construction-end-use   339 78,047,391 16,918 £22,248,961 230,075 Insufficient sample 0.000217 49.87 £65,588 3.51   10,628 3,319,911,031 644,529 £1,024,310,959 312,361 0.000194 60.64 £96,374 3.24   339 78,047,391 16,918 £22,248,961 230,075 Insufficient sample 0.000217 49.87 £65,588 3.51   Glass for architectural or construction-end-use 1.43 1.5
Insulation products (e.g., PIR polystyrene or polyurethane foam).    0 0 0 0 0 Insufficient sample 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 Insufficient sample 0 0 0 0   Insulation products (e.g., PIR polystyrene or polyurethane foam).  1.85 3.67
Other building materials (e.g., pipes, panels, and roofing sheets)     4,767 451,572,332 125,768 £277,519,124 94,729 4,345 0.000279 26.38 £58,217 1.63   123,122 10,298,089,398 2,096,133 £6,976,712,986 83,642 0.000204 17.02 £56,665 1.48   4,767 451,572,332 125,768 £277,519,124 94,729 4,345 0.000279 26.38 £58,217 1.63   Other building materials (e.g., pipes, panels, and roofing sheets)   n/a n/a